BRAKE SHOE » FN0540

Specification

Radius
90
Width
30
Pcs In Set
4
Thickness
6.5

Cross Reference

BENDIX EUR
362312B
FIAT
71738378
FIAT
77362297
FIAT
9945975
FIAT
9947773
years Eng Eng No Body Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
09.98~05.02 1200 182 B2.000 182AP PN0123 FN0593FN0540
09.98~05.02 1200 182 B2.000 182AT PN0123 FN0593FN0540
09.98~05.02 1200 182 B2.000 182BP PN0123 FN0593FN0540
09.98~05.02 1200 182 B2.000 182BT PN0123 FN0593FN0540
09.98~05.02 1200 188 A5.000 182AP PN0123 FN0540FN0593
09.98~05.02 1200 188 A5.000 182AT PN0123 FN0593FN0540
09.98~05.02 1200 188 A5.000 182BP PN0123 FN0540FN0593
09.98~05.02 1200 188 A5.000 182BT PN0123 FN0593FN0540
10.95~08.98 1400 182 A3.000 182AA PN0123 FN0540
10.95~08.98 1400 182 A3.000 182AG PN0123 FN0540
10.95~08.98 1400 182 A3.000 182BA PN0123 FN0540
10.95~08.98 1400 182 A3.000 182BG PN0123 FN0540
10.95~08.98 1400 182 A5.000 182AA PN0123 FN0540
10.95~08.98 1400 182 A5.000 182AG PN0123 FN0540
10.95~08.98 1400 182 A5.000 182BA PN0123 FN0540
10.95~08.98 1400 182 A5.000 182BG PN0123 FN0540
10.95~05.97 1900 160 A7.000 182AE PN0123 FN0591FN0540
10.95~05.97 1900 160 A7.000 182BE PN0123 FN0540FN0591
08.93~08.00 1100 176 A6.000 PN0287W FN0540FN0517
08.93~08.00 1100 176 B2.000 PN0287W FN0517FN0540
05.94~04.01 1200 176 A7.000 PN0287W FN0540FN0517
10.93~04.99 1200 176 A7.000 176AB PN0287W FN0540FN0517
10.93~04.99 1200 176 A7.000 176AC PN0287W FN0540FN0517
10.93~04.99 1200 176 A7.000 176AR PN0287W FN0517FN0540
10.93~04.99 1200 176 A8.000 176AB PN0287W FN0517FN0540
10.93~04.99 1200 176 A8.000 176AC PN0287W FN0540FN0517
10.93~04.99 1200 176 A8.000 176AR PN0287W FN0517FN0540
10.93~11.96 1200 176 B1.000 PN0235 FN0540FN0517
05.94~04.01 1200 176 B4.000 PN0287W FN0517FN0540
10.93~04.99 1200 176 B4.000 176AB PN0287W FN0517FN0540
10.93~04.99 1200 176 B4.000 176AC PN0287W FN0517FN0540
10.93~04.99 1200 176 B4.000 176AR PN0287W FN0517FN0540
12.96~04.01 1200 176 B9.000 PN0123 FN0540
04.94~10.97 1600 176 A9.000 PN0235 FN0540FN0517
01.94~07.99 1700 176 A3.000 PN0235PN0123 FN0540FN0517
01.94~07.99 1700 176 A5.000 PN0235 FN0517FN0540
04.94~10.98 1700 176 B3.000 PN0235PN0287W FN0517FN0540
01.94~08.00 1700 176 B7.000 PN0235PN0123 FN0517FN0540
09.95~07.97 1200 PN0235 FN0540FN0517
10.96~07.00 1200 176 B9.000 PN0123 FN0540
09.95~09.03 1200 188 A4.000 840AF1A PN0123PN0287W FN0517FN0540
09.95~09.03 1200 188 A5.000 840AF1A PN0123PN0287W FN0517FN0540
08.97~07.00 1200 840 A3.000 PN0123 FN0540
09.95~09.03 1200 840 A3.000 840AF1A PN0123 FN0517FN0540
09.95~02.98 1400 840 A2.000 PN0123PN0235 FN0540FN0517
09.95~02.98 1400 840 A4.000 PN0123PN0235 FN0540FN0517

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS