BRAKE SHOE » FN1193

Specification

Radius
130
Width
40
Thickness
7.3
Pcs In Set
4

Cross Reference

AKEBONO
NR-2057
BENDIX AUS
BS1711
KASHIYAMA
K1193
NISSAN
44060-0C725
NISSAN
44060-0C726
NISSAN
44060-0C727
NISSAN
44060-0C728
NISSAN
44060-4N025
NISSAN
44060-4N026
NISSAN
44060-5V225
NISSAN
44060-5V226
years Eng Eng No Body Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
11.99~08.01 2400 KA24DE JNU30 RN1584V PN2389 FN1193
11.99~09.01 2400 KA24DE JU30 RN1584V PN2389 FN1193
08.01~06.03 2500 QR25DE JTNU30 RN1584V PN2389 FN1193
08.01~06.03 2500 QR25DE JTU30 RN1584V PN2389 FN1193
11.99~07.01 2500 YD25DDT JVU30 RN1584V PN2389 FN1193
11.99~08.01 2500 YD25DDTI JVNU30 RN1584V PN2389 FN1193
11.99~06.03 3000 VQ30DE JHU30 RN1584V PN2389 FN1193
03.94~10.96 2000 CD20E-Ti VNW30 PN2344 DN1325 FN1193
10.96~06.99 2000 CD20E-Ti VNW30 PN2344 DN1325 FN1193
05.93~06.99 2000 CD20E-Ti VW30 PN2245 DN1325 FN1193
11.93~04.94 2400 KA24DE CW30 PN2245 DN1325 FN1193
11.93~06.99 2400 KA24DE NCW30 PN2344 DN1325 FN1193
05.93~10.96 2400 KA24DE NW30 PN2344 DN1325 FN1193
10.96~06.99 2400 KA24DE NW30 PN2344 DN1325 FN1193
05.93~06.99 2400 KA24DE W30 PN2245 DN1325 FN1193
05.01~12.04 2000 QR20DE RM12 RN1180V PN2261 FN1170FN1193
05.01~12.04 2000 QR20DE RNM12 RN1180V PN2261 FN1193
11.98~05.01 2000 SR20DE PNM12 RN1180V PN2261 FN1193
06.98~08.01 2400 KA24DE NU30 RN1584V PN2389 FN1193
06.98~08.01 2400 KA24DE U30 RN1584V PN2389 FN1193
08.01~07.03 2500 QR25DE TNU30 RN1584V PN2389 FN1193
08.01~07.03 2500 QR25DE TU30 RN1584V PN2389 FN1193
06.98~07.03 2500 YD25DDT VNU30 RN1584V PN2389 FN1193
06.98~08.01 2500 YD25DDT VU30 RN1584V PN2389 FN1193
06.98~07.03 3000 VQ30DE HU30 RN1584V PN2389 FN1193
05.98~11.00 EVN30 RN1584V PN2389 FN1193
10.97~01.02 2000 SR20DE N30 RN1587V PN2261 DN1323 FN1193FN1240FN1170
10.97~01.02 2000 SR20DET NN30 RN1584V PN2389 FN1193
10.97~01.02 2400 KA24DE PNN30 RN1584V PN2389 FN1193
11.01~05.05 2000 QR20DE TC24 RN1584V PN2389 FN1193
12.01~05.05 2000 QR20DE TNC24 RN1584V PN2389 FN1193
08.99~12.01 2000 SR20DE C24 RN1584V PN2389 FN1193
06.99~12.01 2000 SR20DE PC24 RN1584V PN2389 FN1193
06.99~12.01 2000 SR20DE PNC24 RN1584V PN2389 FN1193
12.01~05.05 2500 QR25DE RC24 RN1584V PN2389 FN1193
06.99~12.01 2500 YD25DDTI VC24 PN2389 FN1193
06.99~12.01 2500 YD25DDTI VNC24 PN2389 FN1193
06.91~01.97 1600 GA16DE KAJC23 RN1814V PN2188PN2245 DN1325DN1297 FN1193FN1198
06.91~08.93 2000 CD20 KVJC23 RN1814V PN2245PN2188 DN1325DN1297 FN1198FN1193
06.91~08.93 2000 CD20 VVJC23 RN1814V PN2188 DN1325DN1297 FN1193FN1198
06.91~06.99 2000 CD20# KVC23 PN2245 DN1325 FN1193
06.91~06.99 2000 CD20T KVNC23 PN2245 DN1325 FN1193
06.91~06.99 2000 SR20DE KBC23 PN2245 DN1325 FN1193
06.91~06.99 2000 SR20DE KBCC23 PN2245 DN1325 FN1193
06.91~06.99 2000 SR20DE KBNC23 PN2245 DN1325 FN1193

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS