BRAKE PADS » PN0030W

Specification

Length-1
61.5
Width-1
69.6
Thickness-1
14.8
Pcs In Set
4
Wire-Sensor
2

Cross Reference

BENDIX
DB1241
BENDIX EUR
571722B
FMSI
D603
FMSI
D603-7484
FMSI
D603-7526
MERCEDES-BENZ
002.420.05.20
MERCEDES-BENZ
002.420.16.20
MERCEDES-BENZ
002.420.80.20
MERCEDES-BENZ
003.420.30.20
MERCEDES-BENZ
003.420.48.20
MERCEDES-BENZ
004 420 1620
MERCEDES-BENZ
A 002 420 05 20
MERCEDES-BENZ
A 002 420 16 20
MERCEDES-BENZ
A 002 420 46 20
MERCEDES-BENZ
A 002 420 80 20
MERCEDES-BENZ
A 003 420 30 20
MERCEDES-BENZ
A 003 420 48 20
MERCEDES-BENZ
A 004 420 16 20
MERCEDES-BENZ
A0034204920
MERCEDES-BENZ
A0044209220
MERCEDES-BENZ
A0044209320
years Eng Eng No Body Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
03.91~09.95 3200 M 104.990 W140 RN1285V PN0029PN0285 PN0030W FN0536
08.02~12.07 3000 OM 612.990 C203 PN0196WPN0037W PN0030W
01.03~08.07 3000 OM 612.990 S203 PN0196W PN0030W FN0515
01.03~02.07 3000 OM 612.990 W203 PN0196W PN0030W FN0515
03.01~08.07 3200 M 112.961 S203 PN0196W PN0030W FN0515
02.01~02.07 3200 M 112.961 W203 PN0196W PN0030W FN0515
02.94~03.97 3600 M 115.946 W202 PN31022 RN1298 PN0006PN0030W FN0515
08.97~05.00 4300 M 113.944 W202 PN0102 PN0030W FN0515
02.04~08.07 5400 M 113.988 S203 PN0196W PN0030W FN0515
02.04~02.07 5400 M 113.988 W203 PN0196W PN0030W FN0515
06.92~02.00 4200 M 119.981 C140 PN0029 PN0030W FN0536
05.91~08.99 5000 M 119.970 C140 PN0029 PN0030W FN0536
06.96~12.98 5000 M 119.980 C140 PN0029 PN0030W FN0536
05.91~08.99 6000 M 120.980 C140 PN0029 PN0030W FN0536
06.96~12.98 6000 M 120.982 C140 PN0029 PN0030W FN0536
03.98~06.00 2300 M 111.975 A208 RN1087V PN0166 RN1298 PN0030WPN0126W FN0515
06.97~06.02 3200 M 112.940 C208 RN1087V PN0166 RN1298 PN0030WPN0126W FN0515
07.98~06.02 4300 M 113.943 C208 RN1087V PN31022PN0166PN0102 RN1298 PN0030WPN0126W FN0515
06.02~06.06 5000 M 113.968 C209 PN0196W PN0030W FN0515
06.06~05.09 5500 M 273.965 C209 PN0196W PN0030W FN0515
10.98~07.02 5400 M 113.981 C208 PN0102 PN0030W FN0515
08.99~06.02 5400 M 113.984 C208 PN0102 PN0030W FN0515
09.02~08.04 5400 M 113.987 C209 PN0843WPN0196W PN0030WPN0343 FN0515
02.96~07.00 1800 M 111.942 S210 RN1361V PN0026 PN0030W FN0536
06.97~03.03 1800 M 111.947 S210 RN1087V PN0166 PN0030W FN0536
08.00~03.03 1800 M 111.957 S210 RN1361V PN0026 PN0030W FN0536
04.97~07.00 2000 M 111.947 W210 RN1087V PN0166 PN0126WPN0030W FN0536
07.96~05.03 2000 M 111.957 W210 RN1087V PN0026 PN0030WPN0310 FN0515
06.98~03.03 2200 OM 611.961 S210 RN1361V PN0026 PN0030W FN0536
06.95~09.97 2300 M 111.970 S210 RN1361V PN0026 RN1035 PN0006PN0310PN0030W FN0515FN0536
06.95~10.97 2300 M 111.970 W210 PN0026 PN0030WPN0006PN0310
06.97~03.03 2400 M 112.911 S210 RN1361VRN1087V PN0026PN0166 PN0030W FN0536
06.96~07.99 2500 OM 605.912 S210 RN1361V PN0026 PN0030W FN0536
06.97~07.99 2500 OM 605.962 S210 RN1361V PN0026 PN0030W FN0536
11.97~09.99 2500 OM 605.962 W210 PN0026 PN0030WPN0310 FN0515
07.99~03.03 2700 OM 612.961 S210 RN1087V PN0166 PN0030W FN0536
07.99~05.03 2700 OM 612.961 W210 RN1087V PN0166 PN0126WPN0030W FN0515
12.96~03.03 2800 M 112.921 S210 RN1087V PN0166 PN0030W FN0536
07.96~05.03 2800 M 112.921 W210 RN1087V PN0166 RN1298 PN0030W FN0515
06.96~07.99 2900 OM 602.982 S210 RN1361V PN0026 PN0030W FN0536
07.95~08.99 2900 OM 602.982 W210 PN0026 PN0030WPN0006PN0310 FN0515
12.96~07.99 3000 OM 606.962 S210 RN1087V PN0166 PN0030W FN0536
06.93~07.96 3200 M 104.992 S124 PN31022 RN1298 PN0030WPN0006 FN0515
06.95~06.97 3200 M 104.995 W210 RN1087V PN0166 RN1298 PN0030WPN0126W FN0515
12.96~03.03 3200 M 112.941 S210 RN1087V PN0166 PN0030W FN0536
12.96~06.03 3200 M 112.941 W210 PN0166 PN0030W FN0515
07.99~03.03 3200 OM 613.961 S210 RN1087V PN0166 PN0030W FN0536
07.99~05.03 3200 OM 613.961 W210 RN1087V PN0166 PN0030WPN0126W FN0515
05.94~07.96 3200 M 104.992 S124 PN31022 RN1298 PN0030WPN0006 FN0515
06.93~07.96 3600 M 115.901 R124 RN1071V PN31022 PN0030WPN0006 FN0536
06.96~06.97 4200 M 119.985 S210 PN31022 PN0030W FN0536
07.95~10.97 4200 M 119.985 W210 RN1071V PN31022 PN0030WPN0126W FN0515
06.97~03.03 4300 M 113.940 S210 RN1087V PN0166PN31022PN0102 PN0030W FN0536
06.93~06.95 5000 M 119.974 R124 RN1071V PN31022 PN0030W FN0536
01.91~06.95 5000 M 119.974 W124 RN1989V PN31022 PN0006PN0030W FN0515
08.97~03.03 5400 M 113.980 S210 PN0102 PN0030W FN0536
10.97~02.02 5400 M 113.980 W210 PN0102 PN0030W FN0515
01.93~10.98 2800 M 104.944 W140 PN0029 PN0030W FN0536
02.93~09.95 2800 M 104.944 W140 PN0029 PN0030W FN0536
10.92~07.94 3200 M 104.994 W140 RN1285V PN0029PN0285 PN0030W FN0536
06.96~08.98 3000 OM 606.961 W140 PN0029 PN0030W FN0536
06.93~09.98 3400 OM 603.971 W140 PN0029 PN0030W FN0536
01.93~09.98 4200 M 119.971 W140 PN0029 PN0030W FN0536
11.91~08.94 4200 M 119.981 W140 PN0029 PN0030W FN0536
06.93~09.98 4200 M 119.971 W140 PN0029 PN0030W FN0536
06.93~08.98 4200 M 119.981 W140 PN0029 PN0030W FN0536
10.92~09.98 5000 M 119.970 W140 PN0029 PN0030W FN0536
09.92~09.98 6000 M 120.980 W140 PN0029 PN0030W FN0536
06.93~05.98 2800 M 104.943 R129 RN1989V PN31022 PN0006PN0030W FN0515
05.98~10.01 2800 M 112.923 R129 RN1989V PN31022PN0196W PN0030W FN0515
06.98~07.01 3200 M 112.943 R129 PN0196W PN0030W FN0515
06.98~08.01 5000 M 113.961 R129 PN0196W PN0030W FN0515
09.92~06.98 5000 M 119.972 R129 RN1989V PN31022 PN0006PN0030W FN0515
08.99~07.01 5400 M 113.980 R129 PN31022 PN0030W FN0515
11.94~07.99 6000 M 122.980 R129 PN31022 PN0030W FN0515
07.92~08.01 6000 M 120.981 R129 PN0196WPN31022 PN0030W FN0515
06.93~07.01 6000 M 120.983 R129 PN31022PN0196W PN0030W FN0515
08.99~07.01 7300 M 121.980 R129 PN31022 PN0030W FN0536
03.01~04.04 3200 M 112.960 R170 PN0102 PN0030W FN0515
08.04~09.11 5400 M 113.989 R171 PN0843WPN0196W PN0030WPN0343 FN0515

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS