| Specification | |
|---|---|
| Length-1 | 98.8 |
| Width-1 | 44 |
| Thickness-1 | 15 |
| Length-2 | 98.8 |
| Width-2 | 44 |
| Thickness-2 | 14 |
| Pcs In Set | 4 |
| Owner | Number |
|---|---|
| DELPHI | LP1765 |
| NiBK | PN0765 |
| PAGID | T1305 |
| TRW | GDB3258 |
| Copyright © 2003-2012 | |
| Years | Engine | Body | Rim | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
|---|
| 03.01~03.04 | 2000 | KMJM | PN0103 | PN0765 | ||||
| 04.00~03.04 | 2000 | KMJM | PN0103 | PN0765 | ||||
| 04.00~03.04 | 2700 | KMJM | PN0103 | PN0765 |
| 01.01~12.05 | 2300 | RX230 | RN1145 | PN2245 | RN1132 | PN0440PN0765 | ||
| 01.01~12.05 | 2900 | RX290 | RN1145 | PN2245 | RN1132 | PN0440PN0765 | ||
| 01.01~12.05 | 3200 | RX320 | RN1145 | PN2245 | RN1132 | PN0440PN0765 |
| Copyright © 2003-2012 JNBK Coporation |