BRAKE PADS » PN9461

Specification

Length-1
116.6
Width-1
56.2
Thickness-1
15.6
Pcs In Set
4

Cross Reference

AKEBONO
A-679WK
AKEBONO
AN-679WK
BENDIX
DB1743
FMSI
D937
FMSI
D937-7839
HITACHI
NDP365C
KASHIYAMA
D9035
KASHIYAMA
D9035M02
NISSAN
AY040-SU009
SUZUKI
55810-54G11
SUZUKI
55810-54G30
SUZUKI
55810-54G40
SUZUKI
V9118-S019
years Eng Eng No Body Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
11.01~03.07 1500 M15A RA21S RN1205V PN9461 FN0032
01.01~06.06 1500 M15A RB21S RN1205V PN9461 FN0032
06.03~12.07 1600 M16A RH416 RN1205V PN9804PN9461 DN1117 FN0032
01.03~03.07 1800 M18A RC51S RN1205V PN9461 FN0032
01.03~06.06 1800 M18A RD51S RN1205V PN9461 FN0032
01.02~12.07 2000 J20A RH420-2 RN1205V PN9461 FN0032
01.02~01.08 2300 J23A RH423 RN1205V PN9461 FN0032
01.01~01.08 1400 8HY RH414 PN9461PN9804 FN0032
01.01~01.08 1800 M18A RH418 PN9461PN9804 FN0032

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS