ROTOR DISC » RN1382V

Specification

Type
Vented
Disc Thickness (Max)
28
Num. of holes
6
Height
68.4
Centering Diameter
85
Front/Rear
Front
Pitch Circle Ø
130
Outter Ø
300
Drum Ø:
155
Disc Thickness (Min)
25
Structure Material
G3000

Cross Reference

MERCEDES-BENZ
9064210012
MERCEDES-BENZ
A 906 421 01 12
MERCEDES-BENZ
A 907 421 01 00
MERCEDES-BENZ
A 910 421 00 00
MERCEDES-BENZ
A 910 421 00 00 07
MERCEDES-BENZ
A 910 421 01 00
MERCEDES-BENZ
A9064210012
VAG
2E0 615 301
years Eng Eng No Body Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
01.07~ 2100 OM 646 906 RN1382V PN0410W RN2083 PN0412W FN0693
04.06~ 3000 OM 642 906 RN1382V PN0410W RN1924V PN0412W FN0693
01.18~06.21 2100 M 651.958 907 RN1382V PN0410W RN2135 PN31025 FN0693
09.08~ 3000 OM 642.922 906 RN1382V PN0410W RN2083 PN0412W FN0693
01.00~05.07 2100 OM 646.985 906 RN1382V PN0410W RN2083 PN0412W
05.07~ 2200 OM 646.985 906 RN1382V PN0410W RN2083 PN0412W FN0693
01.18~ 2100 651.955 906 RN1382V PN0410W
01.07~ 2100 OM 646 906 RN1382V PN0410W RN2083 PN0412W FN0693
05.18~ 2100 OM 651.955 906 RN1382V PN0410W RN2083 PN0412W
09.08~ 1800 M 271.951 906 RN1382V PN0410WPN0036W RN1924V PN0412W FN0693
02.06~ 2100 OM 651.955 906 RN1382V PN0410W RN1924V PN0412W
02.13~ 2100 OM 651.955 906 RN1382V PN0410W RN1924V PN0412W FN0693
05.18~ 2000 OM 654.920 907 RN1382V PN0410W RN2135 PN31025
01.09~ 3000 OM 642 906 RN1382V PN0410W RN2083 PN0412W FN0693
02.18~ 2100 OM 651.958 910 RN1382V PN0036W RN2135 PN31025 FN0693
04.18~ 3000 OM 642 907 RN1382V PN0036W RN2135 PN31025 FN0693
02.13~ 2100 OM 651.955 906 RN1382V PN0036W FN0695
05.20~ 2200 OM 642.899 RN1382V RN2135 PN31025 FN0693
04.06~ 3500 M 272.E35 906 RN1382V PN0410W RN1924V PN0412W FN0693
05.18~ 2100 OM 651.958 907 RN1382V PN0036W RN1924V PN0967 FN0695
03.09~01.18 2200 OM 651.955 906 RN1382V PN0036W RN1924V PN0038 FN0695
04.06~ 2100 OM 646 906 RN1382V PN0410W RN1924V PN0412W FN0693
01.07~ 2100 OM 646 906 RN1382V PN0036W RN1924V PN0038 FN0695
07.11~12.16 2000 CKUB 2E__K_ RN1382V PN0410W RN2083 PN0412WPN0412 FN0693
04.06~07.11 2500 BJM 2___D_ RN1382V PN0410W RN2083 PN0412PN0412W FN0693

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS