BRAKE PADS » PN25000

Specification

Length-1
142
Width-1
61
Thickness-1
15.5
Pcs In Set
4

Cross Reference

AKEBONO
AN-783WK
BENDIX AUS
DB2226
CHRYSLER
2AMV1170AC
CHRYSLER
2AMV3323AB
CHRYSLER
68160 695AA
CHRYSLER
68160695AB
CHRYSLER
68160695AC
CHRYSLER
68160695AF
CHRYSLER
68160695AG
CHRYSLER
68225170AC
CHRYSLER
68225170AD
CHRYSLER
68225170AE
CHRYSLER
68225170AF
CHRYSLER
68233857AA
CHRYSLER
68233857AB
CHRYSLER
68240669AA
CHRYSLER
68240669AB
CHRYSLER
68245323AA
CHRYSLER
68245323AB
CHRYSLER
68518 750AA
CHRYSLER
V1015323AB
FMSI
D1623-8836
FMSI
D1640-8966
FMSI
D1640-9003
Jeep
68225170AA
Jeep
68225170AB
Jeep
K68225170AA
Jeep
K68225170AB
KASHIYAMA
D3155
KASHIYAMA
D3155-02
MAZDA
K0Y-33-28Z
MAZDA
K0Y1-33-23Z
MAZDA
K0Y1-33-28Z
MAZDA
K0Y1-33-28ZA
MAZDA
K0Y13328ZB
MAZDA
KDY9-33-28Z
MAZDA
KDY9-33-28Z-9C
MAZDA
KDY9-33-28ZA-9C
MAZDA (CHANGAN)
KRY2-33-28Z
MAZDA (CHANGAN)
KRY2-33-28ZA
MAZDA (CHANGAN)
KRY2-33-28ZB
years Eng Eng No Body Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
05.14~05.17 2400 RN1870V PN25000 RN2482 PN0849
05.14~05.17 3600 ERB RN1754V PN25000 RN2482 PN0849
01.12~07.16 1400 EAF PFDP41 RN1870V PN25000 RN1871 PN0851
01.12~07.16 2000 ECK PFDP41 RN1870V PN25000 RN1871 PN0851
01.14~07.16 2400 ED6 RN1870V PN25000 RN1871 PN0851
11.13~12.18 2400 ED6 KL__74 RN1754V PN0848PN25000 RN1767 PN0849
09.18~ 2400 EDE KL RN1754V PN25000 RN2482 PN0849
11.11~02.17 2000 PE-# ABKS01 JM0 RN1516V PN25000 RN1517 PN25001
11.11~02.17 2000 PE-# ALKS01 JM8 RN1516V PN25000 RN1517 PN25001PN5818
11.18~ 2000 PE-# JM7KF2 RN2073V PN25000 RN1517 PN5818
02.17~ 2000 PE-# KF6 RN2073V PN25000 RN1517 PN5818
09.11~01.15 2000 PE-VPS AEKS01 EU LHD RN1516V PN25000 RN1517 PN25001
11.11~02.17 2000 PE-VPS AEKS01 RU RN1516VRN2073V PN25000 RN1517 PN25001PN5818
02.17~ 2000 PE-VPS AEKS02 EL RN2073V PN25000 RN1517 PN5818
02.17~ 2000 PE-VPS AEKS02 RU RN2073V PN25000 RN1517 PN5818
09.11~12.16 2000 PE-VPS JM6KE1 GR RN1516V PN25000 RN1517 PN25001
02.17~ 2000 PE-VPS JM6KF2 RN2073V PN25000 RN1517 PN5818
09.11~12.16 2000 PE-VPS KEEAW JPN RN1516V PN25000 RN1517 PN25001
02.12~02.17 2000 PE-VPS KEEFW JPN RN1516V PN25000 RN1517 PN25001
01.12~02.17 2000 PE-Y5 VTN RN1516V PN25000 RN1517 PN25001PN5818
01.15~07.17 2000 PE-Y6 JM6KE1 GR RN1516V PN25000 RN1517 PN5818PN25001
11.11~02.17 2200 SH-VPTS A#KS01 RN1516V PN25000 RN1517 PN5818PN25001
02.17~ 2200 SH-VPTS A#KS02 RN2073V PN25000 RN1517 PN5818
11.11~02.17 2200 SH-VPTS ABKS01 JM0 RN2073VRN1516V PN25000 RN1517 PN5818PN25001
02.12~02.17 2200 SH-VPTS ALKS01 JM8 RN1516V PN25000 RN1517 PN5818PN25001
11.11~02.17 2200 SH-VPTS JM6KE1 GR RN1516V PN25000 RN1517 PN5818PN25001
09.11~12.16 2200 SH-VPTS KE2AW JPN RN1516V PN25000 RN1517 PN25001
09.11~12.16 2200 SH-VPTS KE2FW JPN RN1516V PN25000 RN1517 PN25001
02.17~ 2200 SH-VPTS KF2P JPN RN2073V PN25000 RN1517 PN5818
01.12~02.17 2500 PY-# ABKS01 JM0 RN1516V PN25000 RN1517 PN25001PN5818
11.11~02.17 2500 PY-VPS AEKS01 RU RN2073V PN25000 RN1517 PN25001PN5818
02.17~04.18 2500 PY-VPS AEKS02 RU RN2073V PN25000 RN1517 PN5818
11.18~ 2500 PY-VPS AEKS04 RU RN2073V PN25000 RN1517 PN5818
02.12~02.17 2500 PY-VPS ALKS01 JM8 RN2073VRN1516V PN25000 RN1517 PN25001PN5818
09.11~01.16 2500 PY-VPS JM6KE1 GR RN1516V PN25000 RN1517 PN25001PN5818
01.15~02.17 2500 PY-VPS KE2DY US RN2073V PN25000 RN1517 PN5818
09.11~12.16 2500 PY-VPS KE5AW RN1516V PN25000 RN1517 PN25001
02.17~ 2500 PY-VPS KF2W RHD RN2073V PN25000 RN1517 PN5818
01.20~ 2500 PY-VPS KF4W ALKS05 RN2073V PN25000 RN1517 PN5818
11.16~ 2500 PY-VPS KFBCM US RN2073V PN25000 RN1517 PN5818
01.15~12.16 2500 PY-Y1 KE RN1516V PN25000 RN1517 PN5818
08.17~ 2000 PE KF RN1516V PN25000 RN1517 PN5818
08.17~ 2500 PY KF RN1516V PN25000 RN1517 PN5818

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS