| Specification | |
|---|---|
| Length-1 | 170.0 |
| Width-1 | 77.12 |
| Thickness-1 | 20.3 |
| Length-2 | 170.9 |
| Width-2 | 77.12 |
| Thickness-2 | 19.8 |
| Pcs In Set | 4 |
| Owner | Number |
|---|---|
| BMW | 34 11 6 778 403 |
| BMW | 34 11 6 778 401 |
| BMW | 34 11 6 779 293 |
| BMW | 34 11 6 778 402 |
| DELPHI | LP2090 |
| FMSI | D1294-8411 |
| MINTEX | MDB2827 |
| NiBK | PN0094 |
| PAGID | T1619 |
| TRW | GDB1726 |
| WVA | 24170 |
| WVA | 24171 |
| Copyright © 2003-2012 | |
| Years | Engine | Body | Rim | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
|---|
| 01.07~ | 3000 | X5- Serie II, | PN0094 | PN0093 | FN0589 | |||
| 09.07~ | 3000 | X5- Serie II, | PN0094 | PN0093 | FN0589 | |||
| 01.08~ | 4800 | X5- Serie II, | PN0094 | PN0093 |
| 05.08~ | 3000 | X6 | PN0493PN0094 | PN0228PN0093 | ||||
| 05.08~ | 3000 | X6 | PN0094 | PN0093 | ||||
| 05.08~ | 3500 | X6 | PN0094 | PN0093 | ||||
| 05.08~ | 4400 | X6 | PN0094 | PN0326 | FN0589 |
| Copyright © 2003-2012 JNBK Coporation |