Due to extensive development of NiBK product range we would like to announce the extension in NiBK numbering system.
New numbers structure:
Two characters in front is product code (prefix) : PN - Brake Pads, FN - Brake Shoes, BL - Brake Lining, RN - Brake Disc (Brake Rotor).
Next Five digits is numbering code . ( Please , refer to table bellow).
Example:
PN21077 where 2 - Region Code (JAPAN), 1 - Maker Code TOYOTA) , 077 - product number.
As option it may have product specification code behind the number.
Example:
PN40151S where "S"- for Sport application.
Region | Region Code |
Country | Maker Name |
Maker Initial |
Group | Maker Code |
---|---|---|---|---|---|---|
KOREA | 1 | KOREA | undefined | 0 | ||
KOREA | 1 | KOREA | ASIAMOTOR | AM | 0 | |
KOREA | 1 | KOREA | Hyundai | HY | 1 | |
KOREA | 1 | KOREA | Daewoo | DW | 2 | |
KOREA | 1 | KOREA | KIA | KA | 3 | |
KOREA | 1 | KOREA | SsangYong | SS | 4 | |
JAPAN | 2 | JAPAN | undefined | 0 | ||
JAPAN | 2 | JAPAN | Toyota | TY | TOYOTA | 1 |
JAPAN | 2 | JAPAN | Daihatsu | DH | TOYOTA | 1/6 |
JAPAN | 2 | JAPAN | Nissan | NS | 2 | |
JAPAN | 2 | JAPAN | Mitsubishi | MT | 3 | |
JAPAN | 2 | JAPAN | Isizu | IZ | 4 | |
JAPAN | 2 | JAPAN | Mazda | MZ | 5 | |
JAPAN | 2 | JAPAN | Hino | HN | 6 | |
JAPAN | 2 | JAPAN | Subaru | SB | 7 | |
JAPAN | 2 | JAPAN | Honda | HD | 8 | |
JAPAN | 2 | JAPAN | Suzuki | SZ | 9 | |
JAPAN | 2 | JAPAN | Komatsu | KOM | 0 | |
GERMANY | 3 | GERMANY | undefined | 0 | ||
GERMANY | 3 | GERMANY | MERC | MB | BENZ | 1 |
GERMANY | 3 | GERMANY | MAN | MN | BENZ | 1 |
GERMANY | 3 | GERMANY | Smart | SM | BENZ | 1 |
GERMANY | 3 | GERMANY | BMW | BM | BMW | 2 |
GERMANY | 3 | GERMANY | Minicooper | MC | BMW | 2 |
GERMANY | 3 | GERMANY | VW | VW | VW | 3 |
GERMANY | 3 | GERMANY | Audi | AU | VW | 3 |
GERMANY | 3 | GERMANY | Skoda | SK | VW | 3 |
GERMANY | 3 | GERMANY | Seat | ST | VW | 3 |
GERMANY | 3 | GERMANY | Opel | OP | 4 | |
GERMANY | 3 | GERMANY | Porsche/Cayennee | PS | 5 | |
EURO | 4 | undefined | undefined | 0 | ||
EURO | 4 | ITALY | Lamborghini | LB | 0 | |
EURO | 4 | ITALY | Ferrari | FR | 0 | |
EURO | 4 | ITALY | Fiat | FT | Astra S.P.A. | 1 |
EURO | 4 | ITALY | AlfaRomeo | AR | Astra S.P.A. | 1 |
EURO | 4 | ITALY | Iveco | IV | Astra S.P.A. | 1 |
EURO | 4 | FRANCE | Peugeot | PG | PSA GROUP | 2 |
EURO | 4 | FRANCE | Citroen | CT | PSA GROUP | 2 |
EURO | 4 | FRANCE | Renault | RN | 3 | |
EURO | 4 | SWEDISH | SAAB | SA | SAAB | 4 |
EURO | 4 | SWEDISH | Scania | SC | SAAB | 4 |
EURO | 4 | SWEDISH | Volvo | VV | 5 | |
EURO | 4 | BRITISH | AstonMartin | AS | 0 | |
EURO | 4 | BRITISH | Bentley | BT | 0 | |
EURO | 4 | BRITISH | Jaguar | JG | 6 | |
EURO | 4 | BRITISH | Rover | RV | 7 | |
EURO | 4 | BRITISH | LandRover | LR | 7 | |
EURO | 4 | RUSSIA | LADA | LD | 0 | |
USA | 5 | USA | undefined | 0 | ||
USA | 5 | USA | Infinity | IN | 0 | |
USA | 5 | USA | Lexus | LX | 0 | |
USA | 5 | USA | Ford | FD | FORD | 1 |
USA | 5 | USA | Lincoln | LI | FORD | 1 |
USA | 5 | USA | Cadillac | CD | FORD | 1 |
USA | 5 | USA | Chevy | CH | GMC | 2 |
USA | 5 | USA | Jeep | JP | GMC | 2 |
USA | 5 | USA | Pontiac | PT | GMC | 2 |
USA | 5 | USA | Chrysler | CR | GMC | 3 |
USA | 5 | USA | Dodge | DG | GMC | 3 |
USA | 5 | USA | Buick | BU | 4 | |
AUSTRALIA / BRASIL | 6 | AUS | HOLDEN | HL | 0 | |
ASIA-PC | 7 | undefined | undefined | 0 | ||
ASIA-PC | 7 | TAIWAN | 0 | |||
ASIA-PC | 7 | MALAY | Proton | PN | 1 | |
ASIA-PC | 7 | MALAY | Perodua | PD | 2 | |
ASIA-PC | 7 | INDIA | TATA | TT | 3 | |
ASIA-PC | 7 | INDIA | Mahindra | MH | 4 | |
CHINA | 8 | CHINA | undefined | 0 | ||
CHINA | 8 | CHINA | Cherry | CY | 1 | |
CHINA | 8 | CHINA | Geely | GL | 2 | |
CHINA | 8 | CHINA | GreatWall | GW | 3 | |
CHINA | 8 | CHINA | Shuanghuan | SH | 4 | |
CHINA | 8 | CHINA | DongFang | DF | 5 | |
CHINA | 8 | CHINA | Shenxing | SX | 6 | |
* PSA GROUP ( CITROEN / PEUGEOT / TALBOT / LANCIA / AUTOBIANCHI / DALLAS / MEGA)