ROTOR DISC » RN2779VSET
Specification
Type
Vented
Outter Ø
395
Num. of holes
5
Hole Ø:
16.5
Disc Thickness (Max)
36
Disc Thickness (Min)
34.4
Height
66.1
Centering Diameter
67
Pitch Circle Ø
112
Drum Ø:
153.7
Front/Rear
Front
Structure Material
G3000
Variation
Cross Reference
BMW
34 10 6 887 398
BMW
34 11 6 860 919
BMW
34 11 6 860 920
BMW
34 11 6 887 397
| years | Eng | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
|---|
| 07.19~04.26 | 3000 | B58B30C | G15 | RN2325VLRN2325VRRN2779VRRN2261VSETRN2779VL | PN0735PN0681 | RN2172VRN2617V | PN0547PN31023 |
| 08.18~03.23 | 3000 | B57D30A | G05 | RN2779VLRN2263VRN2779VRRN2261VSET | PN0735PN0681PN0755 | RN2617VRN2172V | PN31023PN0547 |
| 09.23~ | 3000 | B58B30P | G18 | RN2325VRRN2779VRRN2779VLRN2325VLRN2261VSET | PN32017PN0735 | RN2617VRN2172V | PN0547 |
| 08.19~03.23 | 3000 | B58B30C | G06 | RN2261VSETRN2263VRN2779VLRN2779VR | PN0735PN0755PN0681 | RN2617VRN2172V | PN31023PN0547 |
| 10.18~07.22 | 3000 | B57D30A | CW81 EU | RN2779VRRN2779VL | PN0735PN0681 | RN2617V | PN0547 | |
| 06.19~07.22 | 3000 | B57D30A | CW82 JPN RHD | RN2779VRRN2779VL | PN0735 | RN2617V | PN0547 |
| 08.20~07.22 | 3000 | B57D30B | G07 | RN2325VLRN2779VLRN2325VRRN2779VR | PN0735 | RN2617V | PN0547 | |
| 08.22~ | 3000 | B57D30B | G07 | RN2779VRRN2779VLRN2325VRRN2325VL | PN0735 | RN2617V | PN0547 |
