BRAKE PADS » PN1543
Specification
Length-1
143.5
Width-1
83.3
Length-2
143.5
Thickness-1
18.0
Pcs In Set
4
Brake System
Advics
Cross Reference
BENDIX AUS
DB2639
FMSI
D2442-9667
HI-Q
SP4040
KASHIYAMA
D-2390
KASHIYAMA
D2390MH
KASHIYAMA
D2390MH01
TOYOTA
04465-02580
TOYOTA
04465-02640
TOYOTA
04465-60380
WVA
26832
WVA
26833
WVA
26834
| years | Eng | Eng No | BodyBody | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
|---|
| 02.25~ | 2400 | T24 | TZNH55 | RN2535V | PN1543 | RN2536V | PN1544 | |
| 12.24~ | 2400 | T24A-FTS | TZNA50 | RN2535V | PN1543 | RN2536V | PN1544 | |
| 12.24~ | 2400 | T24A-FTS | TZNA55 | RN2535V | PN1543 | RN2536V | PN1544 |
| 04.21~ | 3300 | F33A-FTV | FJA300 ER | RN2534V | PN1543 | RN2536V | PN1544 | |
| 07.21~ | 3300 | F33A-FTV | FJA300 JPN | RN2535VRN2534V | PN1543 | RN2536V | PN1544 | |
| 04.21~ | 3500 | V35A-FTS | VJA300L | RN2534V | PN1543 | RN2536V | PN1544 | |
| 07.21~ | 3500 | V35A-FTS | VJA300W | RN2534V | PN1543 | RN2536V | PN1544 | |
| 03.25~ | 3500 | V35A-FTS | VJH300 | RN2534V | PN1543 | RN2536V | PN1544 | |
| 04.21~ | 4000 | 1GR-FE | GRJ300L | RN2535V | PN1543 | RN2536V | PN1544 |
| 01.24~ | 2400 | T24A-FTS | TJA250 | RN2535V | PN1543 | RN2536V | PN1544 | |
| 02.24~ | 2400 | T24A-FTS | TJH250 | RN2535V | PN1543 | RN2536V | PN1544 | |
| 07.24~ | 2400 | T24A-FTS | TJH251 | RN2535V | PN1543 | RN2536V | PN1544 | |
| 01.24~ | 2700 | 2TR-FE | TRJ250L | RN2535V | PN1543 | RN2536V | PN1544 | |
| 08.23~ | 2700 | 2TR-FE | TRJ250W | RN2535V | PN1543 | RN2536V | PN1544 | |
| 01.24~ | 2800 | 1GD-FTV | GDJ250L | RN2534V | PN1543 | RN2536V | PN1544 | |
| 01.24~ | 2800 | 1GD-FTV | GDJ250R | RN2534V | PN1543 | RN2536V | PN1544 | |
| 01.24~ | 2800 | 1GD-FTV | GDJ250W | RN2534V | PN1543 | RN2536V | PN1544 |
