BRAKE PADS » PN0673
Specification
Length-1
104.0
Width-1
47.5
Thickness-1
15.0
Pcs In Set
4
Brake System
TRW
Cross Reference
BENDIX AUS
DB2425
FMSI
D1874-9103
HI-Q
SP4070
KASHIYAMA
D-3172
KASHIYAMA
D3172M
KASHIYAMA
D3271MH
MAZDA
GDYL-26-43Z
MAZDA
GMY0-26-43ZA
MAZDA
GMY0-26-43ZB
MAZDA
GMY0-26-43ZC
MAZDA
GMY02643ZC9A
MAZDA
GVY0-26-43ZA
| years | Eng | Eng No | BodyBody | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
|---|
| 11.12~ | 2000 | PE-VPR | GJEFP | RN1516V | PN25002 | RN1552 | PN0673PN25003 | |
| 11.12~ | 2200 | SH-VPTR | GJ2FP | PN25002 | PN25003PN0673 | |||
| 11.12~ | 2500 | PY-VPR | GJ5FP | RN1516V | PN25002 | RN1552 | PN25003PN0673 |
| 03.18~ | 2000 | PE | AEGA14 JMZ SDN | RN1516V | PN25002 | RN1552 | PN0673 | |
| 04.18~ | 2000 | PE | ALGA14 JM7 SDN | RN1516V | PN25002 | RN1552 | PN0673 | |
| 10.12~12.18 | 2000 | PE | GJ1 RHD | RN1516V | PN25002 | RN1552 | PN25003PN0673 | |
| 10.12~12.18 | 2000 | PE | GJ4 LHD | RN1516V | PN25002 | RN1552 | PN0673PN25003 | |
| 05.16~ | 2000 | PE | GL | RN2073VRN1516V | PN25002 | RN1552 | PN0673 | |
| 04.19~ | 2000 | PE | JM6GL1073 | RN2073V | PN25002 | RN1552 | PN0673 | |
| 08.19~ | 2000 | PE-VPR | GJEFP JPN | RN2073V | PN25002 | RN1552 | PN0673 | |
| 10.12~ | 2000 | PE-Y# | G#2 SDN VTN | RN1516V | PN25002 | RN1552 | PN25003PN0673 | |
| 10.12~12.18 | 2200 | SH-VPTS | AEGA12 EU LHD SDN | RN1516V | PN25002 | RN1552 | PN25003PN0673 | |
| 05.16~04.18 | 2200 | SH-VPTS | ALGA13 JM7 LHD | RN1516V | PN25002 | RN1552 | PN0673PN25003 | |
| 10.12~12.18 | 2200 | SH-VPTS | GJ | RN1516V | PN25002 | RN1552 | PN0673PN25003 | |
| 07.16~ | 2200 | SH-VPTS | GL | RN1516VRN2073V | PN25002 | RN1552 | PN0673PN25003 | |
| 01.13~ | 2200 | SHY1 | GH | PN0673 | ||||
| 05.16~04.18 | 2500 | PY | ALGA13 JM7 LHD | RN1516V | PN25002 | RN1552 | PN0673 | |
| 04.18~04.19 | 2500 | PY | ALGA14 LHD | RN1516V | PN25002 | RN1552 | PN0673 | |
| 04.19~12.20 | 2500 | PY | ALGA15 LHD | RN2073V | PN25002 | RN1552 | PN0673 | |
| 12.20~ | 2500 | PY | ALGA16 LHD | RN2073V | PN25002 | RN1552 | PN0673 | |
| 02.15~01.18 | 2500 | PY | JM1 US | RN1516V | PN25002 | RN1552 | PN0673 | |
| 05.16~04.19 | 2500 | PY | JM6GL103 | RN1516VRN2073V | PN25002 | RN1552 | PN0673 | |
| 01.15~12.18 | 2500 | PY-VPS | GJ SDN US | RN1516V | PN25002 | RN1552 | PN0673 | |
| 12.20~ | 2500 | PY-VPTS | GJ5FP | RN2073V | PN25002 | RN1552 | PN0673 |
