BRAKE PADS » PN0393
Specification
Length-1
155
Width-1
63
Thickness-1
17.6
Length-2
156.4
Width-2
68.4
Thickness-2
17.6
Pcs In Set
4
Brake System
TEVES
Cross Reference
FMSI
D1756-8984
FMSI
D1765-8984
HI-Q
SP1516
HI-Q
SP4055
HI-Q
SP4418
RENAULT
41 06 000 11R
RENAULT
41 06 050 55R
RENAULT
41 06 073 69R
RENAULT
41 06 075 85R
RENAULT
41060-0311R
RENAULT
410600032R
RENAULT
410600629R
RENAULT
410602933R
RENAULT
410603152R
RENAULT
440600011R
RENAULT
440600032R
RENAULT
440608746R
RENAULT
86 60 000 764
RENAULT
8660000766
RENAULT
8660000782
RENAULT
8660004546
WVA
24710
WVA
24826
| years | Eng | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
|---|
| 11.12~03.19 | 1600 | M5M 400 | BHMM | RN1882V | PN0393 | RN43004H | PN0019W | |
| 09.12~08.16 | 1600 | M5M 401 | BHJ4 RS | RN1882V | PN0393 | RN43004H | PN0019W | |
| 09.16~04.19 | 1600 | M5M 401 | BHJ4 RS | RN1882V | PN0393 | RN43004H | PN0019W |
| 03.08~07.15 | 2000 | F4R 800 | LB/COUPE/ESTATE | PN0393 | RN43006H | PN2702 | ||
| 10.07~07.15 | 2000 | F4R 811 | LB/COUPE/ESTATE | PN0393 | RN43006H | PN2702 | ||
| 10.07~03.18 | 2000 | F4R 813 | BT0H | RN43005V | PN0393 | RN43006H | PN2702 | |
| 10.07~07.15 | 2000 | F4R 813 | DT0H | RN43005V | PN0393 | PN2702 | ||
| 04.08~09.13 | 2000 | F4R813 | DT91 | RN43005V | PN0393 | PN2702 | ||
| 10.07~07.15 | 2000 | M4R 704 | BT0F | RN43005V | PN0393 | RN43006H | PN2702 | |
| 10.07~07.15 | 2000 | M9R 74# | LB/COUPE/ESTATE | RN43005V | PN0393 | RN43006H | PN2702 | |
| 10.07~07.15 | 2000 | M9R 744 | KT0K | RN43005V | PN0393 | RN43006H | PN2702 | |
| 11.08~02.12 | 2000 | M9R 802 | DT01 | RN1882V | PN0393 | PN2702 | ||
| 01.11~07.15 | 2000 | M9R857 | BT0S HB | RN43005V | PN0393 | RN43006H | PN2702 | |
| 01.11~07.15 | 2000 | M9R857 | KT19 EST EU LH | RN1882V | PN0393 | RN43006H | PN2702 | |
| 03.08~07.15 | 3000 | V9X | LB/COUPE/ESTATE | RN1882V | PN0393 | RN43006H | PN2702 | |
| 03.08~07.15 | 3500 | V4Y 713 | DT0C | RN1882V | PN0393 | PN2702 |
| 08.10~08.15 | 1500 | K9K782 | L70R | RN43005V | PN0393 | RN43006H | PN0521 | |
| 08.10~08.15 | 2000 | M4R 735 | L70# LHD | RN43005V | PN0393 | RN43006H | PN0521 | |
| 08.10~08.15 | 2000 | M4R 735 | L70# RHD | RN43005V | PN0393PN2201 | RN43006H | PN0521 | |
| 08.10~08.15 | 2000 | M9R | L70Y RHD | RN43005V | PN0393PN2201 | RN43006H | PN0521 | |
| 08.13~08.15 | 2000 | M9R 839 | L70Y LHD | RN43005V | PN0393 | RN43006H | PN0521 | |
| 08.10~08.15 | 2000 | M9R 839 | L734 LHD EU | RN43005V | PN0393 | RN43006H | PN0521 | |
| 08.10~08.15 | 2500 | 2ZV 604 | L707 | RN43005V | PN0393 | RN43006H | PN0521 | |
| 08.10~08.15 | 3000 | V9X | L70 | PN2201PN0393 | RN43006H | PN0521 | ||
| 08.10~ | 3500 | 5ZV604 | L43 | RN1882V | PN0393 | RN43006H | PN0521 |
| 03.08~04.16 | 1500 | K9K 8# | #Z | RN43005V | PN0393 | RN1572H | PN0019WPN0381 | |
| 03.08~04.16 | 2000 | M9R | KZ0L | RN43005V | PN0393PN0551 | RN43004H | PN0381 |
| 04.12~09.16 | 1200 | H5F 400 | JZ# | RN43005V | PN0393 | RN1881HRN43004H | PN0381PN0019W | |
| 01.12~09.16 | 1400 | H4J 700 | JZ1V | RN43005V | PN0393 | RN1881H | PN0730PN0019W | |
| 01.09~09.16 | 1500 | K9K | JZ1M | PN0393 | PN0381PN0019W | |||
| 04.13~10.16 | 1500 | K9K 636 | JZ14 | RN43005V | PN0393 | RN1881HRN43004H | PN0730PN0019W | |
| 01.09~09.16 | 1500 | K9K 657 | JZ29 | RN43005V | PN0393 | RN1881H | PN0730 | |
| 01.09~09.16 | 1500 | K9K 832 | JZ0 | RN43005V | PN0393 | RN43004H | PN0019WPN0381 | |
| 04.09~09.16 | 1500 | K9K 837 | JZ09 | RN43005V | PN0551PN0393 | RN1881HRN43004H | PN0730PN0381PN0019W | |
| 04.09~06.16 | 1500 | K9K 837 | JZ10 | RN43005V | PN0393 | RN1881H | PN0730 | |
| 01.09~09.16 | 1600 | R9M 402 | JZ00 | RN43005V | PN0393 | RN1881H | PN0730 | |
| 01.09~09.16 | 1900 | F9Q | JZ0J | PN0393 | PN0019WPN0381 | |||
| 01.09~01.21 | 1900 | F9Q 872 | JZ0N EU | RN43005V | PN0393 | RN43004H | PN0381 | |
| 01.12~09.16 | 2000 | M4R 713 | JZ1P | RN43005V | PN0393 | RN1881H | PN0730 | |
| 01.09~09.16 | 2000 | M9R | JZ0 | PN0393 | PN0381PN0019W | |||
| 01.09~01.12 | 2000 | M9R 615 | JZ0Y | RN1882V | PN0393 | PN0019WPN0381 |
