BRAKE PADS » PN0557

Specification

Length-1
109.8
Width-1
75.9
Thickness-1
13.7
Pcs In Set
4
Length-2
135.7
Width-2
83.2
Thickness-2
13.7

Cross Reference

FMSI
D1373-8485
MERCEDES-BENZ
004 420 8520
MERCEDES-BENZ
005 420 2220
MERCEDES-BENZ
005 420 2520
MERCEDES-BENZ
0054209020
MERCEDES-BENZ
A 000 420 34 00
MERCEDES-BENZ
A 005 420 25 20
MERCEDES-BENZ
A 006 420 78 20
MERCEDES-BENZ
A 007 420 93 20
MERCEDES-BENZ
A0054209020
years Eng Eng No Body Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
06.11~01.14 6200 M 156.985 C204 PN31012 PN0557 FN0672
02.08~01.14 6200 M 156.985 W204 RN1835DSET PN31012 PN0557 FN0672
03.11~12.17 5500 M 157.981 C218 PN31012 PN0557 FN0676
03.11~12.17 5500 M 157.981 X218 PN31012 PN0557 FN0676
03.06~12.10 6200 M 156.983 C219 RN1835DSET PN31012 PN0557 FN0657
02.13~02.16 5500 M 157.981 S212 PN31012PN0745 PN0557 FN0676
02.11~12.16 5500 M 157.981 W212 PN31012 PN0557 FN0676
06.06~10.09 6200 M 156.983 W211 RN1835DSET PN31012 PN0557 FN0657
08.09~12.11 6200 M 156.985 S212 RN1835DSET PN0745PN31012 PN0557 FN0676
08.09~02.11 6200 M 156.985 W212 RN1835DSET PN31012 PN0557 FN0676
03.06~04.08 5400 M 113.995 R230 RN1835DSET PN31012 PN0557 FN0657
03.08~01.12 6200 M 156.981 R230 RN1835DSET PN31012 PN0557 FN0657
03.04~01.12 6000 M 275.981 R230 RN1835DSET PN0341WPN31012 PN0343PN0557 FN0657
07.08~01.12 6000 M 275.983 R230 PN31012 PN0557 FN0657

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS