DRUM BRAKE » DN1748
Specification
Outter Ø
328
Num. of holes
6
Centering Diameter
93
Height
80.5
Pitch Circle Ø
139.7
Drum Ø
270
Structure Material
G3000
Hole Ø
12.5
Cross Reference
FORD
1733770
FORD
1768317
FORD
3780207
FORD
XM34-1126-AA
FORD
XM34-1126-AC
FORD
XM34-1126-AD
MAZDA
UH71-26-251
MAZDA
UH71-26-251B
MAZDA
UH71-26-251C
| years | Eng | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
|---|
| 03.09~01.15 | 2500 | 2.5 Diesel TI (HP) | EP | RN1465V | PN5800 | DN1748DN1101 | FN0637 | |
| 03.09~01.15 | 2500 | 2.5l 16V DOHC HPCR DI TC | MN#L | RN1465V | PN5800 | DN1748DN1101 | FN0637 | |
| 02.13~01.15 | 3000 | 3.0l 16V DOHC HPCR DI TC | MN#US | RN1465V | PN5800 | DN1748 | FN0637 |
| 11.02~10.07 | 2200 | 2.2 EFI | EQ | RN1806V | PN0163 | DN1748 | FN3416 | |
| 02.06~12.09 | 2200 | 2.2L EFI | MNCBS | RN1465VRN1806V | PN5800PN0163 | DN1101DN1748 | FN0637FN3413 | |
| 04.11~ | 2200 | GBVAJPF | MN#F80 | RN1750V | PN51001 | DN1748DN1101 | FN0637FN3413 | |
| 01.11~ | 2200 | T22DD0P (120PS) | KD | RN1750V | PN51001 | DN1101DN1748 | FN0637FN3413 | |
| 09.11~02.19 | 2200 | T22DD0P (120PS) | TKE | RN1750V | PN51001 | DN1748DN1101 | FN3413FN0637 | |
| 01.11~ | 2200 | T22DD0P (150PS) | MN#F80 | RN1750V | PN51001 | DN1101DN1748 | FN3413FN0637 | |
| 09.11~ | 2200 | T22DD0P (150PS) | TKE | RN1750V | PN51001 | DN1748DN1101 | FN0637FN3413 | |
| 05.06~12.09 | 2500 | 2.5 Diesel TI (HP) | BE40 S/CAB RHD TH | RN1465VRN1806V | PN5800PN0163 | DN1101DN1748 | FN0637FN3413 | |
| 05.06~12.11 | 2500 | 2.5 Diesel TI (HP) | MN#40 | RN1465VRN1806V | PN5800PN0163 | DN1101DN1748 | FN0637FN3413 | |
| 06.02~10.07 | 2500 | 2.5 Diesel TI (HP) MD25 / WL | EQ | RN2480VRN1806VRN1465V | PN0163 | DN1101DN1748 | FN3413FN3416 | |
| 06.02~10.07 | 2500 | 2.5 Diesel TI (NP) | WF0L | RN1806V | PN0163 | DN1748 | FN3416 | |
| 11.08~10.12 | 2500 | 2.5l 16V DOHC HPCR DI TC | WF0#E10 | RN1465VRN1806V | PN0163PN5800 | DN1101DN1748 | FN0637FN3413 | |
| 09.11~02.19 | 2500 | TD25HDEX | TKE | RN1750V | PN51001 | DN1101DN1748 | FN0637 | |
| 06.98~07.03 | 2500 | WL-T / MD25TI | ER | RN2480VRN1806V | PN0163 | DN1748DN1101 | FN3416FN3413 | |
| 06.02~10.07 | 2900 | 2.9L SOHC NA I4 / D29UYT | MN#80 | RN1465VRN2480VRN1806V | PN5800PN0163 | DN1748DN1101 | FN3416 | |
| 01.11~ | 3200 | T32DD0P / P5AT | MF#50 TH | RN1750V | PN51001 | DN1101DN1748 | FN0637FN3413 |
| 11.98~08.02 | 2500 | WL | ABUA4 ER | RN2480VRN1806V | PN0163 | DN1101DN1748 | FN3416FN3413 | |
| 08.02~01.07 | 2500 | WL | AUEA05 | RN1465VRN1806V | PN0163PN5800 | DN1101DN1748 | FN3416FN3413 | |
| 02.99~08.02 | 2500 | WL | AUEA4 | RN1806VRN2480V | PN0163 | DN1101DN1748 | FN3413FN3416 |
