BRAKE PADS » PN0661
Specification
Length-1
140.7
Width-1
61
Thickness-1
16.8
Pcs In Set
4
Variation
Cross Reference
BENDIX
DB2424
FMSI
D1847-9075
HI-Q
SP1844
HYUNDAI
58101-D3A00
HYUNDAI
58101-D3A10
HYUNDAI
58101-D3A11
HYUNDAI
58101-D7A10
HYUNDAI
58101-D9A00
KASHIYAMA
D11427MH
KASHIYAMA
D11427MH01
| years | Eng | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
|---|
| 09.20~ | 2000 | D4HD | PTLI20 | RN1653V | PN0661 | RN1996RN2001 | PN0591PN0538 | FN0697 |
| 09.20~ | 2000 | G4NJ | PTLI20 | RN1653V | PN0661 | RN2001RN1996 | PN0538PN0591 | FN0697 |
| 04.15~08.18 | 1600 | G4FJ | PD315 LHD | RN1653V | PN0661 | RN1996 | PN0591 | FN0697 |
| 04.15~08.18 | 1600 | G4FJ | PD315 RHD | RN1653V | PN0661 | RN2001RN1996 | PN0538PN0591 | FN0697 |
| 04.15~08.18 | 1700 | D4FD | PD315 | RN1653V | PN0661 | RN1996 | PN0591 | FN0697 |
| 03.15~11.18 | 2000 | D4HA | PD315 LHD KDOM | RN1653V | PN0661 | RN1996 | PN0591 | FN0697 |
| 04.15~08.18 | 2000 | D4HA | PD315 RHD | RN1653V | PN0661 | RN2001RN1996 | PN0538PN0591 | FN0697 |
| 04.15~08.18 | 2000 | D4HA | PD315 RHD AUS | RN1653V | PN0661 | RN1996 | PN0591 | FN0697 |
| 12.14~08.18 | 2000 | G4NA | PD315 LHD | RN1653V | PN0661 | RN1996RN2001 | PN0591PN0538 | FN0697 |
| 04.15~08.18 | 2000 | G4NA | PD315 RHD | RN1653V | PN0661 | RN1996RN2001 | PN0538PN0591 | FN0757FN0697 |
| 04.15~08.18 | 2000 | G4NC | PD315 | RN1653V | PN0661 | RN1996 | PN0591 | FN0697 |
| 04.15~08.18 | 2000 | G4NC | PD315 LHD | RN1653V | PN0661 | RN1996 | PN0591 | FN0697 |
| 04.15~08.18 | 1600 | G4FJ | PD716 | RN1653V | PN0661PN0578 | RN2001 | PN0538 | FN0757FN0697 |
| 04.15~08.18 | 2000 | G4NA | PD716 GEN | RN1653V | PN0661 | RN1996 | PN0591 | FN0697 |
| 04.15~08.18 | 2400 | G4KJ | PD716 GEN | RN1653V | PN0661 | RN1996 | PN0591 | FN0697 |
| 01.18~03.21 | 1600 | D4FE | PD318 LHD KDOM | RN1653V | PN0661 | RN1996 | PN0591 | FN0697 |
| 01.18~09.20 | 1600 | G4FD | PD718 GEN | RN1653V | PN0661 | RN1996 | PN0591 | FN0697 |
| 01.18~09.20 | 1600 | G4FJ | PD318 RHD | RN1653V | PN0661 | RN1996RN2001 | PN0591PN0538 | FN0697 |
| 01.18~09.20 | 1600 | G4FU | NX4 | RN1653V | PN0661 | RN1996 | PN0591 | FN0697 |
| 01.18~09.20 | 2000 | D4HA | PD318 KDOM | RN1653V | PN0661 | RN1996 | PN0591 | FN0697 |
| 01.18~09.20 | 2000 | D4HA | PD718 GEN | RN1653V | PN0661 | RN1996 | PN0591 | FN0697 |
| 01.18~09.20 | 2000 | G4NA | PD318 RHD | RN1653V | PN0661 | RN1996 | PN0538PN0591 | FN0697 |
| 01.18~09.20 | 2000 | G4NA | PD718 GEN | RN1653V | PN0661 | RN1996 | PN0591 | FN0697 |
| 08.18~09.20 | 2000 | G4NC | PD318 RHD AU | RN1653V | PN0661 | RN2001 | PN0591PN0538 | FN0697 |
| 01.18~09.20 | 2400 | G4KJ | PD718 GEN | RN1653V | PN0661 | RN1996 | PN0591 | FN0697 |
| 07.18~07.21 | 1600 | D4FE | PD919 | RN1653V | PN0661 | RN1996 | PN0591 | FN0697 |
| 01.19~07.21 | 1600 | G4FD | P#814 RHD | RN1653V | PN0661 | RN1996 | PN0591 | FN0757FN0697 |
| 10.15~01.19 | 1600 | G4FD | PF116 LHD | RN1653V | PN0661 | RN1996 | PN0591 | FN0697 |
| 10.15~01.19 | 1600 | G4FD | PF116 RHD | RN1653V | PN0661 | RN1996 | PN0591 | FN0697 |
| 01.19~07.21 | 1600 | G4FD | PF119 LHD | RN1653V | PN0661 | RN1996 | PN0591 | FN0697 |
| 05.18~07.21 | 1600 | G4FD | PF119 RHD | RN1653V | PN0661 | RN1996 | PN0591 | FN0697 |
| 10.15~01.19 | 1600 | G4FJ | PF116 RHD | RN1653V | PN0661 | RN1996 | PN0591PN0538 | FN0697 |
| 05.18~07.21 | 1600 | G4FJ | PF119 RHD | RN1653V | PN0661 | RN1996RN2001 | PN0591PN0538 | FN0697 |
| 10.15~01.19 | 1700 | D4FD | PD916 LHD | RN1653V | PN0578PN0661 | RN1996 | PN0436PN0591 | FN0757FN0697 |
| 10.15~01.19 | 2000 | D4HA | PD916 LHD | RN1653V | PN0661 | RN1996 | PN0591 | FN0697 |
| 10.15~01.19 | 2000 | D4HA | PD916 RHD | RN1653V | PN0661 | RN1996 | PN0591 | FN0697 |
| 05.18~08.21 | 2000 | D4HA | PD919 LHD | RN1653V | PN0661 | RN1996 | PN0436PN0591 | FN0697 |
| 10.15~01.19 | 2000 | D4HA | PF116 LHD | RN1653V | PN0578PN0661 | RN1996 | PN0436PN0591 | FN0697FN0757 |
| 10.15~01.19 | 2000 | D4HA | PF116 RHD | RN1653V | PN0661 | RN1996 | PN0591 | FN0697 |
| 05.18~08.21 | 2000 | D4HA | PF119 LHD | RN1653V | PN0661 | RN2001 | PN0538 | |
| 10.15~01.19 | 2000 | G4NA | PD916 LHD | RN1653V | PN0661 | RN1996 | PN0591 | FN0697 |
| 10.15~01.19 | 2000 | G4NA | PD916 RHD | RN1653V | PN0661 | RN1996 | PN0591 | FN0697 |
| 05.18~08.21 | 2000 | G4NA | PD919 LHD | RN1653V | PN0661 | RN1996 | PN0591 | FN0697 |
| 05.18~08.21 | 2000 | G4NA | PD919 RHD | RN1653V | PN0661 | RN1996 | PN0591 | FN0697 |
| 10.15~01.19 | 2000 | G4NA | PF116 LHD | RN1653V | PN0661 | RN1996 | PN0591 | FN0697 |
| 10.15~11.18 | 2400 | G4KJ | PD916 GL | RN1653V | PN0661 | RN2001 | PN0538 | |
| 10.15~11.18 | 2400 | G4KJ | PD916 RHD | RN1653V | PN0661 | RN2001 | PN0538 | |
| 10.15~11.18 | 2400 | G4KJ | PD916 US | RN1653V | PN0661 | RN1996 | PN0591 | FN0697 |
