BRAKE PADS » PN0453W
Specification
Length-1
141.4
Width-1
75.8
Thickness-1
17.8
Pcs In Set
4
Wire-Sensor
2
Brake System
Brembo
Cross Reference
BENDIX AUS
DB2057
BENDIX AUS
DB2259
CHRYSLER
05174 311AC
CHRYSLER
68002 193AA
CHRYSLER
68144 213AA
CHRYSLER
68144 213AB
CHRYSLER
68144 213AC
CHRYSLER
68501 805AA
CHRYSLER
68501 805AB
FIAT
K68002193AA
FMSI
D1149-8415
FMSI
D1223-8343
MERCEDES-BENZ
000 420 92 04
MERCEDES-BENZ
004.420.62.20
MERCEDES-BENZ
004.420.80.20
MERCEDES-BENZ
A 000 420 92 04
MERCEDES-BENZ
A 004 420 62 20
MERCEDES-BENZ
A 004 420 80 20
MERCEDES-BENZ
A0054207820
| years | Eng | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
|---|
| 01.06~12.10 | 6100 | ESF | LEZX4_ | PN0453W | PN0202W | FN0719 | ||
| 01.12~08.23 | 6400 | ESG | LXZX48 | PN0453W | PN0202W | FN0719 |
| 05.06~07.10 | 6100 | ESF | WHJX74 | PN0453W | PN0202W | FN0677 | ||
| 06.05~07.10 | 6100 | ESF | WKJX74 | PN0453W | PN0202W | FN0677 |
| 02.11~12.13 | 4700 | M 278.920 | C216 | RN1782DSETRN1835DSET | PN0453WPN0857 | RN1783V | PN0344W | FN0657 |
| 06.06~01.11 | 5500 | M 273.961 | C216 | RN1782DSET | PN0453W | RN1783V | PN0344W | FN0657 |
| 05.06~12.13 | 5500 | M 275.953 | C216 | RN1782DSETRN1835DSET | PN0453WPN31012 | RN1783V | PN0344WPN0343 | FN0657 |
| 04.06~07.09 | 5500 | M 273.960 | S211 | RN1701VRN1782DSETRN3008DSET | PN0453WPN0196W | RN1272V | PN0344W | FN0657 |
| 06.06~10.09 | 5500 | M 273.960 | W211 | PN0453W | PN0344W | FN0657 |
| 01.11~12.13 | 2200 | OM 651.961 | W221 | RN1782DSET | PN0453W | RN1783V | PN0344W | FN0657 |
| 08.06~12.13 | 3000 | M 272.946 | W221 | RN1782DSET | PN0453W | RN1783V | PN0344W | FN0657 |
| 12.05~06.09 | 3000 | OM 642.930 | W221 | RN1782DSET | PN0453W | RN1783V | PN0344W | FN0657 |
| 01.07~12.13 | 3000 | OM 642.932 | W221 | RN1782DSET | PN0453W | RN1783V | PN0344W | FN0657 |
| 05.11~12.13 | 3000 | OM 642.861 | V221 | PN0453W | PN0344W | FN0657 | ||
| 05.05~12.09 | 3500 | M 272.965 | V221 | PN0453W | RN1783V | PN0344W | FN0657 | |
| 01.05~11.10 | 3500 | M 272.965 | W221 | RN1782DSET | PN0453W | RN1783V | PN0344W | FN0657 |
| 11.10~12.13 | 3500 | M 276.950 | W221 | RN1782DSET | PN0453W | RN1783V | PN0344W | FN0657 |
| 06.07~05.13 | 3700 | OM 642.930 | 221.022 | PN0453W | PN0344W | FN0657 | ||
| 09.05~11.10 | 3700 | OM 642.930 | 221.122 | PN0453W | PN0344W | FN0657 |
| 01.05~11.10 | 3500 | M 272.965 | W221 | RN1782DSET | PN0453W | RN1783V | PN0344W | FN0657 |
| 09.05~05.09 | 3500 | M 272.965 | W221 | RN1782DSET | PN0453W | RN1783V | PN0344W | FN0657 |
| 11.09~10.13 | 3500 | M 272.965 | W221 | RN1782DSET | PN0453W | RN1783V | PN0344W | FN0657 |
| 12.06~07.09 | 4000 | OM 629.911 | W221 | RN1782DSET | PN0453W | RN1783V | PN0344W | FN0657 |
| 12.05~12.13 | 4700 | M 273 | W221 | RN1782DSET | PN0453W | RN1783V | PN0344W | FN0657 |
| 11.10~12.13 | 4700 | M 278.932 | W221 | RN1782DSETRN1835DSET | PN0857PN0453W | RN1783V | PN0344W | FN0657 |
| 01.05~12.10 | 5500 | M 273.961 | W221 | RN1782DSET | PN0453W | RN1783V | PN0344W | FN0657 |
| 12.05~12.13 | 5500 | M 275.953 | W221 | RN1835DSETRN1782DSET | PN0453WPN0341WPN31012 | RN1783V | PN0344WPN0343 | FN0657 |
| 04.09~01.12 | 3000 | M 272.949 | R230 | RN1782DSETRN3008DSET | PN0453WPN0196W | PN0344W | FN0657 |
| 03.06~01.12 | 5500 | M 273.965 | R230 | RN1782DSET | PN0453W | RN1783V | PN0344W | FN0657 |
