BRAKE PADS » PN0123

Specification

Length-1
151.4
Width-1
52
Thickness-1
17.1
Pcs In Set
4

Cross Reference

ALFA ROMEO
9950713
FIAT
71772209
FIAT
77362199
FIAT
9947118
FIAT
9947600
FIAT
9947629
FIAT
9947934
FIAT
9948408
FIAT
9948410
years Eng Eng No Body Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
10.96~01.01 1600 AR67601 930 RN1060V PN0123 FN0591PN0247
09.98~05.02 1200 182 B2.000 182AP PN0123 FN0593FN0540
09.98~05.02 1200 182 B2.000 182AT PN0123 FN0593FN0540
09.98~05.02 1200 182 B2.000 182BP PN0123 FN0593FN0540
09.98~05.02 1200 182 B2.000 182BT PN0123 FN0540FN0593
09.98~05.02 1200 188 A5.000 182AP PN0123 FN0593FN0540
09.98~05.02 1200 188 A5.000 182AT PN0123 FN0540FN0593
09.98~05.02 1200 188 A5.000 182BP PN0123 FN0593FN0540
09.98~05.02 1200 188 A5.000 182BT PN0123 FN0593FN0540
10.95~08.98 1400 182 A3.000 182AA PN0123 FN0540
10.95~08.98 1400 182 A3.000 182AG PN0123 FN0540
10.95~08.98 1400 182 A3.000 182BA PN0123 FN0540
10.95~08.98 1400 182 A3.000 182BG PN0123 FN0540
10.95~08.98 1400 182 A5.000 182AA PN0123 FN0540
10.95~08.98 1400 182 A5.000 182AG PN0123 FN0540
10.95~08.98 1400 182 A5.000 182BA PN0123 FN0540
10.95~08.98 1400 182 A5.000 182BG PN0123 FN0540
10.95~02.97 1600 182 A4.000 182AB RN1060V PN0123PN0130 FN0591FN0593
10.95~02.97 1600 182 A4.000 182AH PN0123 FN0591
09.98~05.02 1600 182 A4.000 182BA PN0123 FN0593
10.95~05.02 1600 182 A4.000 182BB RN1060V PN0123PN0130 FN0591FN0593
09.98~05.02 1600 182 A4.000 182BU PN0123 FN0593
09.98~05.02 1600 182 A4.000 183AU PN0123 FN0593
10.95~02.97 1600 182 A6.000 182AB PN0123 FN0591
10.95~02.97 1600 182 A6.000 182AH PN0123 FN0591
10.95~02.97 1600 182 A6.000 182BH PN0123 FN0591
09.98~05.02 1600 182 B6.000 182BA PN0123 FN0593
09.98~05.02 1600 182 B6.000 182BB PN0123 FN0593
09.98~05.02 1600 182 B6.000 182BU PN0123 FN0593
09.98~05.02 1600 182 B6.000 183AU PN0123 FN0593
10.95~05.97 1900 160 A7.000 182AE PN0123 FN0540FN0591
10.95~05.97 1900 160 A7.000 182BE PN0123 FN0591FN0540
09.96~08.00 1900 182 A8.000 182AI PN0123 FN0593
09.96~08.00 1900 182 A8.000 182BI PN0123 FN0593
03.99~08.00 1200 182 B2.000 PN0123 FN0593
08.96~02.99 1400 182 A3.000 PN0123 FN0591FN0593
08.96~03.97 1600 182 A4.000 PN0130PN0123 FN0591
04.97~08.02 1600 182 A4.000 185AXL1A PN0123 FN0593
04.97~08.02 1600 182 A4.000 185AXR1A PN0123 FN0593
04.97~08.02 1600 182 B5.000 185AXL1A PN0123 FN0593
04.97~08.02 1600 182 B5.000 185AXR1A PN0123 FN0593
04.97~08.02 1600 182 B6.000 185AXL1A PN0123 FN0593
04.97~08.02 1600 182 B6.000 185AXR1A PN0123 FN0593
08.96~08.00 1900 182 A8.000 PN0123 FN0593FN0591
07.96~08.02 1900 182 A8.000 185CXF PN0123 FN0518FN0592
04.97~08.02 1900 182 A8.000 185CXF1A PN0123 FN0592
08.96~02.99 1400 182 A3.000 PN0123 FN0591FN0593
08.96~08.00 1900 182 A8.000 PN0123 FN0592FN0518
12.96~04.01 1200 176 B9.000 PN0123 FN0540
08.99~05.03 1200 188 A5.000 188 RN1060V PN0123 FN0561
01.94~07.99 1700 176 A3.000 PN0123PN0235 FN0540FN0517
01.94~08.00 1700 176 B7.000 PN0123PN0235 FN0517FN0540
09.00~ 1900 188 A3.000 PN0123 FN0562
08.99~ 1900 188 A3.000 188AX RN1060V PN0123 FN0562
08.99~ 1900 188 A3.000 188BXD1A RN1060V PN0123 FN0562
05.95~05.00 1600 836 PN0123 PN0247PN0246FN0591
08.86~05.03 1600 182 A4.000 836 RN1060V PN0123 PN0247FN0591
11.94~10.96 1900 RN1060V PN0130PN0123 FN0591PN0246
11.95~12.96 1900 836 PN0130PN0123 PN0246FN0591
09.95~07.00 1100 176 B2.000 PN0123 FN0517
10.96~07.00 1200 176 B9.000 PN0123 FN0540
08.97~09.03 1200 176 B9.000 840AD1A PN0123 FN0517
08.97~09.03 1200 176 B9.000 840AF1A PN0123 FN0517
08.97~09.03 1200 188 A4.000 840AD1A PN0123 FN0517
09.95~09.03 1200 188 A4.000 840AF1A PN0287WPN0123 FN0540FN0517
08.97~09.03 1200 188 A5.000 840AD1A PN0123 FN0517
09.95~09.03 1200 188 A5.000 840AF1A PN0287WPN0123 FN0517FN0540
08.97~07.00 1200 840 A3.000 PN0123 FN0540
08.97~09.03 1200 840 A3.000 840AD1A PN0123 FN0517
09.95~09.03 1200 840 A3.000 840AF1A PN0123 FN0540FN0517
09.95~02.98 1400 840 A2.000 PN0123PN0235 FN0517FN0540
09.95~02.98 1400 840 A4.000 PN0235PN0123 FN0540FN0517

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS