BRAKE PADS » PN0164

Specification

Length-1
168.4
Width-1
65.3
Thickness-1
17.5
Pcs In Set
4

Cross Reference

BENDIX EUR
573015B
FORD
1 465 166
FORD
4 077 636
FORD (EUROPE)
4095132
MAZDA
YC15-2K021-AC
WVA
23577
WVA
23578
WVA
23579
WVA
23580
WVA
23840
years Eng Eng No Body Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
03.04~12.06 2400 FXFA (115PS) FY PN0164 DN1774 FN1271
08.00~05.06 2000 ABFA FB PN0164 FN1271
08.00~05.06 2000 ABFA FC PN0164 FN1271
08.00~05.06 2000 ABFA FD PN0164 FN1271
08.00~05.06 2000 ABFA FS PN0164 FN1271
08.00~05.06 2000 ABFA FZ PN0164 FN1271
01.00~ 2300 E5FA FA PN0164 FN1271
01.00~ 2300 E5FA FB PN0164 FN1271
01.00~ 2300 E5FA FC PN0164 FN1271
01.00~ 2300 E5FA FJ PN0164 FN1271
01.00~ 2300 E5FA FL PN0164 FN1271
01.00~ 2300 E5FA FX1 PN0164 FN1271
01.00~ 2300 E5FA FY1 PN0164 DN1774DN1757DN1769 FN1271
01.00~08.03 2400 D2FA FA PN0164 FN1271
01.00~08.03 2400 D2FA FB PN0164 FN1271
01.00~08.03 2400 D2FA FC PN0164 FN1271
01.00~08.03 2400 D2FA FJ PN0164 FN1271
01.00~08.03 2400 D2FA FL PN0164 FN1271
01.00~08.03 2400 D2FA FX2 PN0164 FN1271
01.00~08.03 2400 D2FA FY1 PN0164 DN1769DN1774 FN1271
01.00~08.03 2400 D2FE FA PN0164 FN1271
01.00~08.03 2400 D2FE FB PN0164 FN1271
01.00~08.03 2400 D2FE FC PN0164 FN1271
01.00~08.03 2400 D2FE FJ PN0164 FN1271
01.00~08.03 2400 D2FE FL PN0164 FN1271
01.00~08.03 2400 D2FE FX2 PN0164 FN1271
01.00~08.03 2400 D2FE FY1 PN0164 FN1271
01.00~08.03 2400 D4FA FA PN0164 FN1271
01.00~08.03 2400 D4FA FB PN0164 FN1271
01.00~08.03 2400 D4FA FC PN0164 FN1271
01.00~08.03 2400 D4FA FJ PN0164 FN1271
01.00~08.03 2400 D4FA FL PN0164 FN1271
01.00~08.03 2400 D4FA FX2 PN0164 FN1271
01.00~08.03 2400 D4FA FY1 PN0164 FN1271
01.00~08.03 2400 F4FA FA PN0164 FN1271
01.00~08.03 2400 F4FA FB PN0164 FN1271
01.00~08.03 2400 F4FA FC PN0164 FN1271
01.00~08.03 2400 F4FA FJ PN0164 FN1271
01.00~08.03 2400 F4FA FL PN0164 FN1271
01.00~08.03 2400 F4FA FX2 PN0164 FN1271
01.00~08.03 2400 F4FA FY1 PN0164 FN1271
01.00~ 2300 E5FA FA PN0164 FN1271
01.00~ 2300 E5FA FB PN0164 FN1271
01.00~ 2300 E5FA FC PN0164 FN1271
01.00~ 2300 E5FA FJ PN0164 FN1271
01.00~ 2300 E5FA FL PN0164 FN1271
01.00~ 2300 E5FA FX3 PN0164 FN1271
01.00~ 2300 E5FA FY1 PN0164 DN1769DN1774DN1757 FN1271
01.00~12.06 2400 AI FY PN0164 DN1769DN1774 FN1271
01.00~08.03 2400 D2FA FA PN0164PN51162 FN0575FN1271
01.00~08.03 2400 D2FA FB PN0164PN51162 FN0575FN1271
01.00~08.03 2400 D2FA FC PN0164PN51162 FN0575FN1271
01.00~08.03 2400 D2FA FD PN0164 FN1271
01.00~08.03 2400 D2FA FJ PN51162PN0164 FN1271FN0575
01.00~08.03 2400 D2FA FL PN0164PN51162 FN0575FN1271
01.00~08.03 2400 D2FE FA PN51162PN0164 FN0575FN1271
01.00~08.03 2400 D2FE FB PN51162PN0164 FN1271FN0575
01.00~08.03 2400 D2FE FC PN51162PN0164 FN1271FN0575
01.00~08.03 2400 D2FE FD PN0164 FN1271
01.00~08.03 2400 D2FE FJ PN0164PN51162 FN1271FN0575
01.00~08.03 2400 D2FE FL PN51162PN0164 FN1271FN0575
01.00~08.03 2400 D4FA FA PN51162PN0164 FN0575FN1271
01.00~08.03 2400 D4FA FB PN0164PN51162 FN0575FN1271
01.00~08.03 2400 D4FA FC PN0164PN51162 FN0575FN1271
01.00~08.03 2400 D4FA FD PN0164 FN1271
01.00~08.03 2400 D4FA FJ PN51162PN0164 FN1271FN0575
01.00~08.03 2400 D4FA FL PN0164PN51162 FN0575FN1271
01.00~08.03 2400 F4FA FA PN51162PN0164 FN1271FN0575
01.00~08.03 2400 F4FA FB PN51162PN0164 FN1271FN0575
01.00~08.03 2400 F4FA FC PN51162PN0164 FN1271FN0575
01.00~08.03 2400 F4FA FD PN0164 FN1271
01.00~08.03 2400 F4FA FJ PN0164PN51162 FN1271FN0575
01.00~08.03 2400 F4FA FL PN51162PN0164 FN1271FN0575
10.01~08.03 2400 TBE PN0164 FN1271
01.00~08.03 2400 D2FA PN0164 FN1271
01.00~08.03 2400 D4FA PN0164 FN1271
05.02~12.06 2000 FMY PN0164
05.02~12.06 2000 FNY PN0164
05.02~12.06 2400 FBY PN0164
05.02~12.06 2400 FCY PN0164
05.02~12.06 2400 FDY PN0164
05.02~12.06 2400 FSY PN0164
05.02~12.06 2400 FZY PN0164

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS