BRAKE PADS » PN1219
Specification
Length-1
119.2
Width-1
74
Thickness-1
15
Length-2
119.2
Width-2
68.1
Thickness-2
15
Pcs In Set
4
Brake System
Sumitomo
Variation
Alternative
Cross Reference
AKEBONO
A-458WK
AKEBONO
AN-303WK
AKEBONO
AN-458
AKEBONO
AN-458WK
BENDIX AUS
DB1149
BENDIX AUS
DB1323
BENDIX EUR
572140B
FMSI
D436
FMSI
D436-7298
FMSI
D436-7549
FMSI
D611-7298
FOTON
PU201-3501025_SET
FOTON
PU201-35010252730
FOTON
PU201-3501027_SET
FOTON
PU201-3501030_SET
HI-Q
SP1222
HITACHI
NDP198C
HITACHI
NDP273C
KASHIYAMA
D-2082M-01
KASHIYAMA
D2082
KASHIYAMA
D2082M02
KASHIYAMA
D2082MH
KASHIYAMA
D2160
KASHIYAMA
D2160M02
MAZDA
1Y0H-33-28Z
MAZDA
1Y12-33-28Z
TOYOTA
00491-60090
TOYOTA
04465-33030
TOYOTA
04465-35031
TOYOTA
04465-35040
TOYOTA
04465-35080
TOYOTA
04465-35100
TOYOTA
04465-35190
TOYOTA
04465-35230
TOYOTA
04465-35240
TOYOTA
04465-35260
TOYOTA
04465-35280
TOYOTA
04465-60030
TOYOTA
04465-60130
TOYOTA
04465-60260
TOYOTA
04465-AZ005-TM
TOYOTA
04465-YZZ57
TOYOTA
04465-YZZ59
TOYOTA
04465-YZZA6
TOYOTA
04465-YZZAF
TOYOTA
0446535061
TOYOTA
04491-35160
TOYOTA
04491-35170
TOYOTA
04491-35171
TOYOTA
04491-35190
TOYOTA
04491-60070
TOYOTA
04491-60080
TOYOTA
04491-60090
TOYOTA
446504050
TOYOTA
AY040-TY017
TOYOTA
V9115-0014
TOYOTA
V9118-1059
TOYOTA
V9118-A028
TOYOTA
V9118-A059
VOLKSWAGEN
J0446535040
VOLKSWAGEN
J0449135160
WVA
21679
WVA
21680
WVA
21681
WVA
21785
| years | Eng | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
|---|
| 04.15~ | 2000 | 4G20TI2 | PN1219 |
| 08.88~08.97 | 2400 | 22R-E | RN110L | RN1005V | PN1219 | DN1214 | FN2305 | |
| 08.88~08.97 | 2400 | 22R-E | RN110R | RN1005V | PN1219 | FN2305 | ||
| 11.95~11.02 | 2700 | 3RZ-FE | RZN180L | RN1128VRN1830V | PN1387PN1219 | DN1214 | FN2305 | |
| 11.95~12.02 | 2700 | 3RZ-FE | RZN185 | RN1128VRN1830V | PN1219PN1387 | DN1214 | FN2305 | |
| 01.89~12.95 | 2800 | 3L | LN130L | RN1005V | PN1393PN1219 | FN2305 | ||
| 08.89~08.91 | 2800 | 3L | LN130R | RN1056VRN1005V | PN1351PN1219 | FN2305 | ||
| 11.95~12.02 | 3000 | 1KZ-T | KZN185L | RN1830VRN1128V | PN1219 | DN1214 | FN2305 | |
| 08.88~11.95 | 3000 | 3VZ-E | VZN110 | RN1005V | PN1351PN1219 | DN1214 | FN2305 | |
| 08.89~06.91 | 3000 | 3VZ-E | VZN120 | RN1005VRN1056V | PN1351PN1219 | DN1214 | FN2305 | |
| 08.88~06.91 | 3000 | 3VZ-E | VZN130 | RN1056VRN1005V | PN1219PN1351 | DN1214 | FN2305 | |
| 08.88~08.92 | 3000 | 3VZE | VZN105L | RN1005V | PN1219 | DN1214 | FN2305 | |
| 11.95~08.02 | 3400 | 5VZ-FE | VZN180L | RN1830VRN1128V | PN1219PN1387 | DN1214 | FN0686FN2305 | |
| 11.95~12.02 | 3400 | 5VZ-FE | VZN185 | RN1128VRN1830V | PN1387PN1219 | DN1214 | FN2305 |
| 08.97~08.99 | 2000 | 1RZ-E | RZN167 | RN1005V | PN1219 | DN1214 | FN2305 | |
| 09.88~08.91 | 2000 | 3Y | YN105 | RN1139V | PN1219 | DN1108 | FN2305 | |
| 01.88~12.97 | 2400 | 2L | LN105 | RN1139V | PN1219 | DN1108 | FN2305 | |
| 08.88~08.97 | 2400 | 2L | LN110L | RN1005V | PN1219 | DN1214 | FN2305 | |
| 08.97~08.01 | 2400 | 2L-T | LN165L | RN1005V | PN1219 | DN1214 | FN2305 | |
| 08.97~12.03 | 2400 | 2L-T | LN165R | RN1005V | PN1219 | DN1214 | FN2305 | |
| 08.91~08.97 | 2400 | 2L-TE | LN108 | RN1005V | PN1219 | DN1214 | FN2305 | |
| 08.95~08.97 | 2400 | 2L-TE | LN112 | RN1005V | PN1219 | DN1214 | FN2305 | |
| 08.97~08.99 | 2400 | 2L-TE | LN165 | RN1005V | PN1219 | DN1214 | FN2305 | |
| 08.97~08.99 | 2400 | 2L-TE | LN170H | RN1005V | PN1219 | DN1214 | FN2305 | |
| 08.97~11.05 | 2400 | 2RZ-FE | RZN168 | RN1005V | PN1219 | DN1214 | FN2305 | |
| 08.01~08.05 | 2500 | 2KD-FTV | KDN165 | RN1005V | PN1219 | DN1214 | FN2305 | |
| 08.01~08.05 | 2500 | 2KD-FTV | KDN170L | RN1005V | PN1219 | DN1214 | FN2305 | |
| 07.98~04.05 | 2700 | 3RZ-#E | RZN169L | RN1005V | PN1219 | DN1214 | FN2305 | |
| 07.98~04.05 | 2700 | 3RZ-FE | RZN169H | RN1005V | PN1219 | DN1214 | FN2305 | |
| 07.98~04.05 | 2700 | 3RZ-FE | RZN169R | RN1005V | PN1219 | DN1214 | FN2305 | |
| 09.88~08.94 | 2800 | 3L | LN100 | RN1139V | PN1219PN1393 | DN1108 | FN2305 | |
| 09.88~08.97 | 2800 | 3L | LN106 | RN1139V | PN1219PN1393 | DN1108 | FN2305 | |
| 08.88~09.99 | 2800 | 3L | LN106L | RN1139V | PN1219PN1393 | DN1108 | FN2305 | |
| 08.88~09.99 | 2800 | 3L | LN106R | RN1139V | PN1219 | DN1108 | FN2305 | |
| 08.91~08.97 | 2800 | 3L | LN107 | RN1005V | PN1387PN1219 | DN1214 | FN2305 | |
| 08.94~08.97 | 2800 | 3L | LN109 | RN1005V | PN1219 | DN1214 | FN2305 | |
| 08.97~03.06 | 2800 | 3L | LN166L | RN1005V | PN1219 | DN1214 | FN2305 | |
| 08.97~03.06 | 2800 | 3L | LN166R | RN1005V | PN1219 | DN1214 | FN2305 | |
| 08.97~03.06 | 3000 | 1KZ-TE | KZN165R | RN1005V | PN1219 | DN1214 | FN2305 | |
| 08.97~03.06 | 3000 | 1KZ-TE | KZN190 | RN1005V | PN1219 | DN1214 | FN2305 | |
| 01.89~01.14 | 3000 | 1KZ-TE | KZN205L | RN1005V | PN1387PN1219 | DN1214 | FN2305 | |
| 08.97~07.04 | 3000 | 5L | LN167 | RN1005V | PN1219 | DN1214 | FN2305 | |
| 01.01~12.04 | 3000 | 5L | LN200L | RN1005V | PN1219 | DN1214 | FN2305 | |
| 08.97~09.09 | 3000 | 5L-E | LN167R | RN1005V | PN1219 | DN1214 | FN2305 | |
| 11.97~07.04 | 3000 | 5L-E | LN172H | RN1005V | PN1219 | DN1214 | FN2305 | |
| 08.97~03.06 | 3000 | 5L-E | LN172R | RN1005V | PN1219 | DN1214 | FN2305 |
| 04.89~08.91 | 2000 | 3Y-E | YN130G | RN1005V | PN1219 | DN1214 | FN2305 | |
| 01.90~08.91 | 2400 | 2L-TE | LN130G | RN1005VRN1056V | PN1351PN1219 | DN1214 | FN2305 | |
| 07.98~11.02 | 2700 | 3RZ-FE | RZN180W | RN1128V | PN1219 | DN1214 | FN2305 | |
| 11.95~11.02 | 2700 | 3RZ-FE | RZN185W | RN1128V | PN1219 | DN1214 | FN2305 | |
| 08.00~11.02 | 3000 | 1KD-FTV | KDN185W | RN1128V | PN1219 | DN1214 | FN2305 | |
| 11.95~08.00 | 3000 | 1KZ-TE | KZN185W | RN1128V | PN1219 | DN1214 | FN2305 | |
| 01.88~08.91 | 3000 | 3VZ-E | VZN130G | RN1056VRN1005V | PN1351PN1219 | DN1214 | FN2305 | |
| 11.95~11.02 | 3400 | 5VZ-FE | VZN185W | RN1128V | PN1219 | DN1214 | FN2305 |
| 06.84~12.96 | 2400 | 22R | RJ70L | RN1823 | PN1219PN1086 | FN2252 | ||
| 06.84~12.96 | 2400 | 22R | RJ70R | RN1823 | PN1086PN1219 | FN2252 | ||
| 01.85~03.96 | 2400 | 22R | RJ73 | PN1219 | PN1243 | |||
| 09.90~04.94 | 2400 | 22R | RJ73 | PN1242PN1219 | PN1243FN2305FN2252 | |||
| 09.90~04.94 | 2400 | 22R | RJ73LV | PN1219 | PN1243FN2252 | |||
| 04.90~04.96 | 2400 | 22R | RJ77 | RN1139V | PN1219PN0548 | DN1214 | FN2305 | |
| 10.85~09.96 | 2400 | 2L-T | LJ73LV | RN1139VRN1823 | PN1219PN1350PN1086 | FN2252PN1243 | ||
| 01.85~12.96 | 2400 | 2L-T | LJ77L | RN1139V | PN1219 | DN1214 | FN2305 | |
| 01.90~12.96 | 2800 | 3L | LJ79RV | RN1139V | PN1219 | DN1214 | FN2305 | |
| 01.90~03.96 | 3000 | 1KZ-T | KZJ70RV | PN1219 | FN2305 | |||
| 01.90~03.96 | 3000 | 1KZ-T | KZJ73 | PN1219 | FN2305 | |||
| 01.86~01.97 | 3000 | 1KZ-TE | KZJ71W | RN1139V | PN1219 | RN1216V | PN1243 | FN0642 |
| 04.84~02.94 | 3400 | 3B | BJ75 | RN1139V | PN1219PN1350PN1086FN2296 | FN2280FN1179 | ||
| 01.90~01.94 | 3500 | 1PZ | PZJ70V | RN1139V | PN1219 | DN1222 | FN2280FN1179 | |
| 01.90~12.01 | 3500 | 1PZ | PZJ75 | RN1139V | FN2296PN1219 | DN1222 | FN1179FN2280 | |
| 01.86~01.92 | 3500 | 1PZ | PZJ77HV | RN1139V | PN1086PN1219PN1350 | FN1179FN2280FN2283 | ||
| 04.90~01.94 | 3500 | 1PZ | PZJ77V | RN1139V | PN1219 | DN1222 | FN2280FN1179 | |
| 01.94~08.99 | 4200 | 1H-Z | HZJ70 | RN1139V | PN1219 | DN1222 | FN2280FN1179 | |
| 01.90~07.00 | 4200 | 1H-Z | HZJ70R | RN1090V | PN1219 | FN2280FN1179 | ||
| 01.94~08.99 | 4200 | 1H-Z | HZJ70V | RN1139V | PN1219 | DN1222 | FN2280FN1179 | |
| 01.90~08.99 | 4200 | 1H-Z | HZJ73HV | RN1139V | PN1387PN1219 | RN1157V | PN1243 | FN0642 |
| 01.90~12.01 | 4200 | 1H-Z | HZJ73V | RN1139V | PN1219 | DN1222RN1157V | PN1243FN1179FN2280 | FN0642 |
| 01.90~01.07 | 4200 | 1H-Z | HZJ75 | RN1139V | PN1219 | DN1222 | FN2280FN1179 | |
| 01.90~08.99 | 4200 | 1H-Z | HZJ75LP | RN1139V | PN1219FN2296 | DN1222 | FN2280FN1179 | |
| 01.90~01.04 | 4200 | 1H-Z | HZJ75LV | RN1139V | PN1219FN2296 | DN1222 | FN1179FN2280 | |
| 01.92~08.99 | 4200 | 1H-Z | HZJ75RP | PN1219 | FN1179FN2280PN1243 | |||
| 04.90~08.99 | 4200 | 1H-Z | HZJ75RV | RN1090V | PN1219 | FN2280FN1179 | ||
| 04.96~07.99 | 4200 | 1H-Z | HZJ77 | PN1219PN1411 | FN2280FN1179 | |||
| 04.90~08.99 | 4200 | 1H-Z | HZJ77HV | RN1139V | PN1219 | RN1157V | PN1243FN2280FN1179 | FN0642 |
| 01.95~08.99 | 4200 | 1H-Z | HZJ77V | RN1139V | PN1219 | DN1222 | FN2280FN1179 | |
| 01.90~07.09 | 4500 | 1FZ-F | FZJ75LP | RN1139V | PN1219 | FN2280FN1179 |
| 01.94~01.04 | 2700 | 3RZ-FE | RZN171 | RN1830V | PN1830PN1219 | DN1214 | FN0686FN2305 | |
| 02.98~07.98 | 2700 | 3RZ-FE | RZN196 | RN1830V | PN1830PN1219 | DN1214 | FN2305FN0686 | |
| 01.95~09.04 | 3400 | 5VZ-FE | VZN170 | RN1830VRN1128V | PN1830PN1387PN1219 | DN1214 | FN0686FN2305 | |
| 02.98~07.98 | 3400 | 5VZ-FE | VZN195L | RN1830V | PN1830PN1219PN1387 | DN1214 | FN0686FN2305 |
